61 documents published by the Andhra Pradesh Public Service Commission for Group 1, spanning 2011 to 2025, 1,130 pages out of the 8,137 in the library. They are: 37 question papers, 9 answer keys, 1 cut-off marks, 2 marks lists, 3 results, 4 notifications, 3 syllabus, 1 corrigenda, 1 other documents. Every one is the Commission’s own PDF, mirrored without edits and sorted below by stage and then by year. Each downloads directly from this page, free, with no email address and no account. Nothing here is a retyped copy.
Source: psc.ap.gov.in, the Commission’s own files, mirrored without edits.
5 documents.
| Document | What it is | Pages | Size | Download |
|---|---|---|---|---|
| 2025 · G1 MAINS 2025 Paper1 GeneralEssay EN | Question paper | 4 | 230 KB |
| Document | What it is | Pages | Size | Download |
|---|---|---|---|---|
| 2023 · G1 MAINS 2023 Paper1 GeneralEssay EN | Question paper | 4 | 786 KB |
| Document | What it is | Pages | Size | Download |
|---|---|---|---|---|
| 2020 · G1 MAINS 2020 Paper1 GeneralEssay EN | Question paper | 3 | 541 KB |
| Document | What it is | Pages | Size | Download |
|---|---|---|---|---|
| 2017 · G1 MAINS 2017 Paper1 GeneralEssay EN | Question paper | 4 | 254 KB |
| Document | What it is | Pages | Size | Download |
|---|---|---|---|---|
| 2016 · G1 MAINS 2016 Paper1 GeneralEssay EN | Question paper | 3 | 58 KB |
2 documents.
| Document | What it is | Pages | Size | Download |
|---|---|---|---|---|
| G1 Interview Marks List | Marks list | 5 | 65 KB |
| Document | What it is | Pages | Size | Download |
|---|---|---|---|---|
| Notification 28/2022 · g1 cutoff interview 28 2022 | Cut-off mark | 1 | 49 KB |
54 documents.
| Document | What it is | Pages | Size | Download |
|---|---|---|---|---|
| g1 all mains marks | Marks list | 40 | 368 KB | |
| G1 Syllabus Official | Syllabu | 11 | 361 KB |
| Document | What it is | Pages | Size | Download |
|---|---|---|---|---|
| 2025 · G1 MAINS 2025 English Qualifying EN | Question paper | 6 | 195 KB | |
| 2025 · G1 MAINS 2025 Paper2 History Geography EN | Question paper | 7 | 331 KB | |
| 2025 · G1 MAINS 2025 Paper3 Polity Ethics EN | Question paper | 8 | 293 KB | |
| 2025 · G1 MAINS 2025 Paper4 Economy EN | Question paper | 9 | 350 KB | |
| 2025 · G1 MAINS 2025 Paper5 ScienceTech EN | Question paper | 8 | 293 KB | |
| 2025 · G1 MAINS 2025 Telugu Qualifying TE | Question paper | 4 | 219 KB |
| Document | What it is | Pages | Size | Download |
|---|---|---|---|---|
| 2024 · G1 PRE 2024 P1 initial KEY | Answer key | 64 | 20,777 KB | |
| 2024 · G1 PRE 2024 P2 final KEY | Answer key | 52 | 48,168 KB | |
| 2024 · G1 PRE 2024 P2 initial KEY | Answer key | 52 | 17,279 KB | |
| 2024 · Group I Mains 2024 04 13 FinalKey | Answer key | 64 | 20,348 KB |
| Document | What it is | Pages | Size | Download |
|---|---|---|---|---|
| 2023 · G1 PRE 2023 P1 initial KEY | Answer key | 40 | 805 KB | |
| 2023 · G1 PRE 2023 P2 final KEY | Answer key | 48 | 1,517 KB | |
| 2023 · G1 PRE 2023 P2 initial KEY | Answer key | 48 | 1,018 KB | |
| Notification 12/2023 · G1 Addendum 12 2023 | Corrigenda | 2 | 120 KB | |
| Notification 12/2023 · G1 Details 12 2023 | Notification | 26 | 390 KB | |
| Notification 12/2023 · g1 sel 122023 | Other document | 6 | 456 KB | |
| 2023 · G1 MAINS 2023 English Qualifying EN | Question paper | 7 | 1,425 KB | |
| 2023 · G1 MAINS 2023 Paper2 History Geography EN | Question paper | 8 | 1,620 KB | |
| 2023 · G1 MAINS 2023 Paper3 Polity Ethics EN | Question paper | 8 | 1,638 KB | |
| 2023 · G1 MAINS 2023 Paper4 Economy EN | Question paper | 11 | 2,085 KB | |
| 2023 · G1 MAINS 2023 Paper5 ScienceTech EN | Question paper | 11 | 1,904 KB | |
| 2023 · G1 MAINS 2023 Telugu Qualifying TE | Question paper | 7 | 1,414 KB | |
| 2023 · G1 PRE 2023 P1 EN | Question paper | 43 | 5,049 KB | |
| Notification 12/2023 · g1 result 12 2023 | Result | 25 | 524 KB | |
| Notification 12/2023 · webnote g1 12 2023 | Result | 1 | 42 KB |
| Document | What it is | Pages | Size | Download |
|---|---|---|---|---|
| Notification 28/2022 · Group I 28 2022 FinalKey | Answer key | 41 | 1,542 KB | |
| Notification 28/2022 · G1 Notification 28 2022 | Notification | 55 | 869 KB | |
| Notification 28/2022 · G1 Selection 28 2022 | Result | 5 | 479 KB |
| Document | What it is | Pages | Size | Download |
|---|---|---|---|---|
| 2020 · G1 MAINS 2020 English Qualifying EN | Question paper | 6 | 502 KB | |
| 2020 · G1 MAINS 2020 Paper2 History Geography EN | Question paper | 7 | 547 KB | |
| 2020 · G1 MAINS 2020 Paper3 Polity Ethics EN | Question paper | 9 | 692 KB | |
| 2020 · G1 MAINS 2020 Paper4 Economy EN | Question paper | 8 | 557 KB | |
| 2020 · G1 MAINS 2020 Paper5 ScienceTech EN | Question paper | 13 | 701 KB | |
| 2020 · G1 MAINS 2020 Telugu Qualifying TE | Question paper | 7 | 480 KB |
| Document | What it is | Pages | Size | Download |
|---|---|---|---|---|
| 2019 · G1 PRE 2019 P1 BILINGUAL | Question paper | 36 | 1,255 KB | |
| 2019 · G1 PRE 2019 P2 BILINGUAL | Question paper | 35 | 1,109 KB |
| Document | What it is | Pages | Size | Download |
|---|---|---|---|---|
| Notification 27/2018 · G1 Notification 27 2018 | Notification | 56 | 3,202 KB |
| Document | What it is | Pages | Size | Download |
|---|---|---|---|---|
| 2017 · G1 PRE 2017 final KEY | Answer key | 6 | 118 KB | |
| 2017 · G1 MAINS 2017 English Qualifying EN | Question paper | 8 | 123 KB | |
| 2017 · G1 MAINS 2017 Paper2 History Constitution EN | Question paper | 8 | 281 KB | |
| 2017 · G1 MAINS 2017 Paper3 Economy EN | Question paper | 10 | 283 KB | |
| 2017 · G1 MAINS 2017 Paper4 ScienceTech EN | Question paper | 8 | 312 KB | |
| 2017 · G1 MAINS 2017 Paper5 DataInterpretation EN | Question paper | 32 | 615 KB |
| Document | What it is | Pages | Size | Download |
|---|---|---|---|---|
| Notification 36/2016 · G1 Notification 36 2016 | Notification | 26 | 773 KB | |
| 2016 · G1 MAINS 2016 English Qualifying EN | Question paper | 6 | 22 KB | |
| 2016 · G1 MAINS 2016 Paper2 History Constitution EN | Question paper | 6 | 72 KB | |
| 2016 · G1 MAINS 2016 Paper3 Economy EN | Question paper | 8 | 75 KB | |
| 2016 · G1 MAINS 2016 Paper4 ScienceTech EN | Question paper | 9 | 91 KB | |
| 2016 · G1 MAINS 2016 Paper5 DataInterpretation EN | Question paper | 21 | 367 KB | |
| 2016 · G1 PRE 2016 COMBINED BILINGUAL | Question paper | 48 | 8,129 KB | |
| Notification 36/2016 · G1 Syllabus 36 2016 | Syllabu | 8 | 281 KB |
| Document | What it is | Pages | Size | Download |
|---|---|---|---|---|
| 2011 · G1 Scheme Syllabus 2011 | Syllabu | 8 | 274 KB |
The other examinations with a full record of their own. Everything else the Commission has published sits on the main papers page.
On this page. We hold 61 official Group 1 documents published by the Andhra Pradesh Public Service Commission, spanning 2011 to 2025, 1,130 pages out of the 8,137 in the library: 37 question papers, 9 answer keys, 1 cut-off marks, 2 marks lists, 3 results, 4 notifications, 3 syllabus, 1 corrigenda, 1 other documents. Every one downloads directly, with no email and no account.
Yes. Each file is the Commission's own PDF as published on psc.ap.gov.in, mirrored without edits. Where the Commission published both an initial and a final answer key, both are here and the final one governs.
1 cut-off notice(s) for Group 1 are on this page, as the Commission published them. Read the figure off the notice rather than from a summary, because cut-offs are stated category by category.